- FDA-Cleared Air Purification: Molekule Air Mini+ is FDA-cleared as a 510(k) Class II medical device to destroy viruses and bacteria
- Designed for Smaller Spaces: For small rooms up to 250 square feet like studio apartments, kids’ bedrooms and home offices with a 360-degree air intake.
- PECO and HEPA Filtration: Photo Electrochemical Oxidation (PECO) and HEPA technology work together at the molecular level to capture and destroy indoor air pollution to provide cleaner air.
Molekule Air Mini + 5 -Speed Smart Compatible White True HEPA Air Purifier (Covers: 250-sq ft )
- FDA-Cleared Air Purification: Molekule Air Mini+ is FDA-cleared as a 510(k) Class II medical device to destroy viruses and bacteria
- Designed for Smaller Spaces: For small rooms up to 250 square feet like studio apartments, kids’ bedrooms and home offices with a 360-degree air intake.
- PECO and HEPA Filtration: Photo Electrochemical Oxidation (PECO) and HEPA technology work together at the molecular level to capture and destroy indoor air pollution to provide cleaner air.
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Power Source | Plug in |
| Manufacturer Color/Finish | White | Control Type | LED |
| Series Name | Air Mini + | Number of Batteries Required | 0 |
| Type | Tabletop | Filter Type | True HEPA |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 8.26 | Maximum Coverage Area (Sq. Feet) | 250 |
| Assembled Height (Inches) | 12 | Suggested Room Size | Medium (101 to 300 sq ft) |
| Assembled Width (Inches) | 8.26 | Weight (lbs.) | 7.3 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 73.8 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 62 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Sleep Mode | No | ||
| Smoke CADR | 62.9 | ||
| Number of Speeds | 5 | Voice Controlled | Yes |
| Oscillating | No | Voltage | 90 |
| Permanent Filter | No | Wheeled | No |
| Pollen CADR | 74.1 |
| Brand |
Molekule |
|---|


Reviews
There are no reviews yet.