- Estimated cooling area: 550 sq ft/room size 18 ft x 25 ft
- 2 cooling/heating and fan speeds
- 24-hour digital on/off timer
LG Electronics Large Room Window Air Conditioner with Heater, Remote Included ( 230-Volt , 12000-BTU )
- Estimated cooling area: 550 sq ft/room size 18 ft x 25 ft
- 2 cooling/heating and fan speeds
- 24-hour digital on/off timer
- 4-way air deflection
- User friendly digital control panel and remote control
- Fits window openings: 27 in-39 in W x 16 H
- Power failure auto restart
- Removable, washable filter
- Slide in-out chassis for easy installation
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Control Type | Digital |
| Manufacturer Color/Finish | White | Filter Type | Mesh |
| Plug Style | Perpendicular | Plug Type | 6-20P |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 4.3 | Width (Inches) | 18.44 |
| Depth (Inches) | 22.06 | Window Opening Maximum Height (Inches) | 16 |
| Height (Inches) | 13.88 | Window Opening Maximum Width (Inches) | 39 |
| Maximum Coverage Area (Sq. Feet) | 550 | Window Opening Minimum Height (Inches) | 16 |
| Suggested Room Size | 501-700 sq ft | Window Opening Minimum Width (Inches) | 27 |
| Weight (lbs.) | 93 |
| Features | |||
|---|---|---|---|
| Auto Cool | No | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 2 |
| Cooling BTU Rating (BTU) | 12000 | Oscillation | No |
| Decibel Rating (Highest Setting) | 58 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 54 | Quiet Mode | No |
| Dehumidifier Included | Yes | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | No |
| Heater Included | Yes | Thermostat | Yes |
| Heating BTU Rating (BTU) | 12000 | Timer Included | Yes |
| Hub Required | No | Voice Controlled | No |
| Inverter | No | Voltage (Volts) | 230 |
| Low Voltage Compensation | No | Washable Filter | Yes |
| Window Venting Kit Included | No | ||
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Matching Previous (Model #) | LW1216HR | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Works with Android | No |
| Brand |
LG |
|---|


Reviews
There are no reviews yet.