- Energy-efficient design helps save money
- Sleek and easy electronic touch controls
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
Hisense Extra Large Room Window Air Conditioner , Remote Included ( 230-Volt , 18000-BTU )
- Energy-efficient design helps save money
- Sleek and easy electronic touch controls
- 3 Modes (cooling, fan, dehumidifier) for versatile comfort
- ConnectLife smart app allows easy control from anywhere
- Remote control for easy, convenient operation
- Sold exclusively at Lowe’s with 2 year warranty – twice as long as others
- Washable, removable filter for quick, easy cleaning
- 4-way air direction provides even, consistent comfort
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Control Type | Electronic |
| Manufacturer Color/Finish | White | Filter Type | Nylon |
| Plug Style | GFCI | Plug Type | 6-15P |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 6 | Width (Inches) | 23.6 |
| Depth (Inches) | 25.2 | Window Opening Maximum Height (Inches) | 18.5 |
| Height (Inches) | 17.9 | Window Opening Maximum Width (Inches) | 42.1 |
| Maximum Coverage Area (Sq. Feet) | 1000 | Window Opening Minimum Height (Inches) | 18.5 |
| Suggested Room Size | Over 1000 sq ft | Window Opening Minimum Width (Inches) | 29.6 |
| Weight (lbs.) | 106.9 |
| Features | |||
|---|---|---|---|
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 3 |
| Cooling BTU Rating (BTU) | 18000 | Oscillation | Yes |
| Decibel Rating (Highest Setting) | 57 | Overload Protection | Yes |
| Decibel Rating (Lowest Setting) | 55 | Quiet Mode | No |
| Dehumidifier Included | Yes | Remote Control Included | Yes |
| Fan Only Option | Yes | Sleep Mode | Yes |
| Heater Included | No | Thermostat | Yes |
| Heating BTU Rating (BTU) | 0 | Timer Included | Yes |
| Hub Required | No | Voice Controlled | Yes |
| Inverter | No | Voltage (Volts) | 230 |
| Low Voltage Compensation | No | Washable Filter | Yes |
| Window Venting Kit Included | No | ||
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App enabled | Works with Apple HomeKit | No |
| Bluetooth Compatibility | No | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | No |
| Wi-Fi Compatibility | Yes | Works with Sonos | No |
| Works with Amazon Alexa | Yes | Works with the Google Assistant | Yes |
| Works with Android | Yes |
| Brand |
Hisense |
|---|


Reviews
There are no reviews yet.