- Brand HANKOOK
- Size 175/65R15
- Section Width 175 Millimeters
- Load Capacity 1102 Pounds
- Tread Depth 8.5 32nds
- Tread Type Non-Directional
- Maximum Pressure 51 Pound per Square Inch
- Rim Width 5 Inches
- Tire Diameter 23.9
- Item dimensions L x W x H 23.9 x 7.3 x 23.9 inches
Hankook Kinergy ST (H735) 175/65R15 84H
- Item Package Dimension: 23.9L x 23.9W x 7.3H inches
- Item Package Weight – 15.0 Pounds
- Item Package Quantity – 1
- Product Type – VEHICLE TIRE
What’s in the box:
- Tire Only
- Rim Not Included
Product information
Technical Details
| Brand | HANKOOK |
|---|---|
| Size | 175/65R15 |
| Section Width | 175 Millimeters |
| Load Capacity | 1102 Pounds |
| Tread Depth | 8.5 32nds |
| Tread Type | Non-Directional |
| Maximum Pressure | 51 Pound per Square Inch |
| Rim Width | 5 Inches |
| Tire Diameter | 23.9 |
| Item Diameter | 23.9 Inches |
| Item Weight | 15.1 Pounds |
| Automotive Fit Type | Universal Fit |
| Load Range | SL |
| UPC | 715459459896 |
| Vehicle Tire ISO Metric Size Description | 175/65R15 |
| Unit Count | 1.0 Count |
| Construction Type | Radial |
| OEM Part Number | 1024758 |
| Manufacturer | Hankook |
| Model | Kinergy ST H735 |
| Item Weight | 15.1 pounds |
| Item model number | 1024758 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Part Number | 1024758 |
| UTQG | 680AA |
| Brand |
Hankook |
|---|


Reviews
There are no reviews yet.