- The G0948 boasts a remarkable 6-1/8″ resaw capacity, rivaling some 14″ saws at a fraction of the price; Whether you’re a hobbyist or a professional woodworker, the G0948 delivers exceptional value and increased productivity for your workshop.
- The adjustable fence allows for accurate vertical and horizontal cuts; 1520 and 2620 FPM speeds provide control for different materials; Ball-bearing blade guides ensure stability and accuracy; An LED work light keeps your cutting line well-illuminated.
Grizzly Stationary Band Saw 3.5 -Amp
- The G0948 boasts a remarkable 6-1/8″ resaw capacity, rivaling some 14″ saws at a fraction of the price; Whether you’re a hobbyist or a professional woodworker, the G0948 delivers exceptional value and increased productivity for your workshop.
- The adjustable fence allows for accurate vertical and horizontal cuts; 1520 and 2620 FPM speeds provide control for different materials; Ball-bearing blade guides ensure stability and accuracy; An LED work light keeps your cutting line well-illuminated.
- The poly-V belt ensures efficient power transfer and the sturdy steel stand provides a stable platform; The saw also includes a miter gauge and push stick, offering a complete package for your woodworking needs; Backed by a 1-year warranty.
| General | |||
|---|---|---|---|
| Color/Finish Family | Multiple colors/finishes | Frame Material | Steel |
| Package Contents | G0948 10″ 1/2 HP Bandsaw | Table Material | Aluminum |
| Motor Type | TEFC Capacitor-Start Induction | Speed Capability | 1720 |
| Dimensions | |||
|---|---|---|---|
| Cutting Capacity Height (Inches) | 6.1 | Table Height (Inches) | 38.6 |
| Dust Chute Diameter(OD) (Inches) | 2 | Table Length (Inches) | 14.19 |
| Height (Inches) | 58.5 | Table Width (Inches) | 12.6 |
| Length (Inches) | 21.5 | Throat Depth (Inches) | 0 |
| Maximum Blade Length | 72-in | Tool Weight (lbs.) | 69 |
| Maximum Blade Width | 1/2-in | Width | 28 |
| Minimum Blade Length | 72-in | Amperage | 3.5 |
| Minimum Blade Width | 1/8-in |
| Features | |||
|---|---|---|---|
| Blade Included | No | Micro Adjust Blade Guides Top | Yes |
| Built-In Light | Yes | Motor Bearings | Shielded & Permanently Lubricated |
| Cordless | No | Table Tilt Range Left (Degrees) | 45 |
| Dust Chute | Yes | Table Tilt Range Right (Degrees) | 45 |
| Horsepower (HP) | .5 | Voltage (Volts) | 120 |
| Micro Adjust Blade Guides Bottom | Yes |
| Brand |
Grizzly |
|---|


Reviews
There are no reviews yet.