- HEPA700 Command Hub displays the percent of life remaining on primary filter to help anticipate when it will require changing
- Filters are designed to be replaced after use to prevent cross-contamination.
- Fast and easy filter changes – no tools required
Dri-Eaz 125029 19 x 21 x 1 MERV 8 MPR Pleated Air Filter 12 -Pack
- HEPA700 Command Hub displays the percent of life remaining on primary filter to help anticipate when it will require changing
- Filters are designed to be replaced after use to prevent cross-contamination.
- Fast and easy filter changes – no tools required
| General | |||
|---|---|---|---|
| Material | Fabric | Filter Type | Pleated |
| Package Quantity | 12 | Air Filter Longevity (Months) | 12 |
| Dimensions | |||
|---|---|---|---|
| Actual Length (Inches) | 21 | Common Size (W x L x T) | 19 x 21 x 1 |
| Actual Thickness (Inches) | 1 | Common Thickness (Inches) | 1 |
| Actual Width (Inches) | 19 | Common Width (Inches) | 19 |
| Common Length (Inches) | 21 |
| Features | |||
|---|---|---|---|
| Captures Bacteria | Yes | Captures Pollen | Yes |
| Captures Debris and Lint | Yes | Captures Smog | Yes |
| Captures Dust Mite Debris | Yes | Captures Smoke | No |
| Captures Household Dust | Yes | Commercial/Residential | Commercial/Residential |
| Captures Mold Spores | Yes | Filter Efficiency (Percentage) | 85 |
| Captures Particles that Carry Odor | No | MERV Rating | 8 |
| Captures Particles that Carry Viruses | No | Washable | No |
| Captures Pet Dander | Yes |
| Brand |
Dri-Eaz |
|---|


Reviews
There are no reviews yet.