- H13 HEPA PURE FILTER: Our most popular filter for eliminating everyday allergens and pollution from your air; the H13 HEPA Pure filter captures 99.9% of dust, allergens, and harmful fine pollutants as small as 0.1 micron so you can breathe easy; this filter is ideal for everyday home purification, allergy and asthma sufferers, and virus concerns.
- PURE POWERHOUSE: The Alen BreatheSmart 75i is Alen’s most powerful purifier, capturing the largest numbers of particles in your air in the shortest amount of time; it’s power and efficiency can take on the toughest pollutants, even in large spaces.
Alen BreatheSmart 75i Pure 5 -Speed Ionic Smart Compatible White True HEPA Air Purifier (Covers: 1400-sq ft )
- H13 HEPA PURE FILTER: Our most popular filter for eliminating everyday allergens and pollution from your air; the H13 HEPA Pure filter captures 99.9% of dust, allergens, and harmful fine pollutants as small as 0.1 micron so you can breathe easy; this filter is ideal for everyday home purification, allergy and asthma sufferers, and virus concerns.
- PURE POWERHOUSE: The Alen BreatheSmart 75i is Alen’s most powerful purifier, capturing the largest numbers of particles in your air in the shortest amount of time; it’s power and efficiency can take on the toughest pollutants, even in large spaces.
- ROOM SIZE: The BreatheSmart 75i quietly and efficiently circulates the air in rooms up to 1400 sq ft every 30 minutes; perfect for living rooms, large rooms, and open concept spaces.
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Power Source | Plug in |
| Manufacturer Color/Finish | White | Control Type | LED |
| Series Name | BreatheSmart 75i Pure | Number of Batteries Required | 0 |
| Type | Console | Filter Type | True HEPA |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 18.5 | Maximum Coverage Area (Sq. Feet) | 1400 |
| Assembled Height (Inches) | 11.5 | Suggested Room Size | XL (800+ sq ft) |
| Assembled Width (Inches) | 27 | Weight (lbs.) | 27 |
| Common Size (W x L x H) | 18.5″ x 27″ x 11.5″ |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | No |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | No | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 351 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | No |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 51 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | No |
| Ionic | Yes | Removes Viruses | Yes |
| Sleep Mode | Yes | ||
| Smoke CADR | 370 | ||
| Number of Speeds | 5 | Voice Controlled | No |
| Oscillating | No | Voltage | 120 |
| Permanent Filter | No | Wheeled | No |
| Pollen CADR | 431 |
| Brand |
Alen |
|---|


Reviews
There are no reviews yet.